Operations
Pilot Reports
Ibraheem A
SAV0072
Cadet
SVA
Pilot Reports
9 PIREPs
| Flight | Departure | Arrival | Aircraft | Flight Time | Status | Submitted |
|---|---|---|---|---|---|---|
| XY78 | OERK King Khaled International Airport | OEDF King Fahd International Airport | HZ-NS32 (A20N) | 0h 59m | Accepted | 1 week ago |
| XY73 | OEDF King Fahd International Airport | OERK King Khaled International Airport | HZ-NS32 (A20N) | 0h 56m | Accepted | 3 weeks ago |
| XY74 | OERK King Khaled International Airport | OEDF King Fahd International Airport | HZ-NS32 (A20N) | 0h 55m | Accepted | 3 weeks ago |
| XY98 | OEMA Prince Mohammad Bin Abdulaziz Airport | OERK King Khaled International Airport | HZ-NS32 (A20N) | 1h 25m | Accepted | 3 weeks ago |
| XY99 | OERK King Khaled International Airport | OEMA Prince Mohammad Bin Abdulaziz Airport | HZ-NS32 (A20N) | 1h 32m | Accepted | 3 weeks ago |
| XY75 | OEDF King Fahd International Airport | OERK King Khaled International Airport | HZ-NS23 (A20N) | 1h 0m | Accepted | 1 month ago |
| XY72 | OERK King Khaled International Airport | OEDF King Fahd International Airport | HZ-NS32 (A20N) | 0h 58m |
Accepted
Happy Hour
|
1 month ago |
| XY38 | OEJN King Abdulaziz International Airport | OERK King Khaled International Airport | HZ-NS32 (A20N) | 1h 34m | Accepted | 1 month ago |
| XY33 | OERK King Khaled International Airport | OEJN King Abdulaziz International Airport | HZ-NS32 (A20N) | 1h 43m | Accepted | 1 month ago |